- Home
- Waste and cleaning
- Tilting container
- Automatic tilting
- Automatic tilting container
- Current: Standard
Automatic tilting automatic tilting container standard
Volume (ltr): 550|L: 1000, W: 800, H: 900 (mm)|Article code: 1721089E
Price per item:
€ 367,45
excl. VAT
(excl. delivery costs)
Desired number
We calculate the most convenient transportation costs. You will see these in the order confirmation.
Have it delivered
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
(53 versions)
- Choose volume (ltr): Volume (ltr):
- 250 (10)
- 550 (9)
- 750 (10)
- 900 (11)
- 1500 (6)
- 2000 (7)
Version: | Surface treatment: | Length (mm): | Width (mm): | Height (mm): | Loading capacity (kg): | Volume (ltr): | Weight (kg) | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | painted | 800 | 600 | 600 | 500 | 250 | 50 | 172866E | € 294,45 | 17 January delivered | View | |
standard | painted | 800 | 600 | 600 | 250 | 50 | 172866S | € 347,45 | 26 November delivered | View | ||
standard | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V | € 354,95 | 17 January delivered | View | |
standard | painted | 1000 | 800 | 900 | 1000 | 550 | 80 | 1721089E | € 367,45 | 17 January delivered | View | |
perforated edition | painted | 1200 | 1000 | 900 | 500 | 900 | 67 | 17212109W-G | € 380,95 | 17 January delivered | View | |
standard | painted | 1200 | 800 | 900 | 1500 | 750 | 90 | 1721289E | € 390,95 | 3 January delivered | View | |
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E | € 420,45 | 26 November delivered | View | |
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109W | € 420,45 | 3 January delivered | View | |
standard | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V | € 448,95 | 17 January delivered | View | |
perforated edition | galvanized | 1200 | 1000 | 900 | 500 | 900 | 74 | 17212109V-G | € 463,95 | 17 January delivered | View | |
with sieve + draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-B | € 467,45 | 24 January delivered | View | |
standard | galvanized | 1200 | 800 | 900 | 1500 | 750 | 97 | 1721289V | € 507,45 | 3 January delivered | View | |
standard | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V | € 540,45 | 3 January delivered | View | |
with sieve + draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B | € 544,45 | 24 January delivered | View | |
with sieve + draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 85 | 1721089E-SP-B | € 579,95 | 24 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 97 | 1721289V-2 | € 580,95 | 3 January delivered | View | |
with sieve + draw-off tap | painted | 1200 | 800 | 900 | 1500 | 750 | 95 | 1721289E-SP-B | € 623,45 | 24 January delivered | View | |
with perforated bottom and draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-A | € 655,45 | 24 January delivered | View | |
with sieve + draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 107 | 17212109E-SP-B | € 661,95 | 24 January delivered | View | |
with sieve + draw-off tap | painted and use damage | 1200 | 800 | 900 | 1500 | 750 | 95 | 1721289E-SP-BGB | € 713,75 € 642,38 | 26 November delivered | View | |
with sieve + draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B | € 719,95 | 24 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A | € 754,45 | 24 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 750 | 102 | 1721289V-SP-B | € 786,95 | 24 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 95 | 1721089E-SP-A | € 806,45 | 24 January delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V-2 | € 813,90 | 17 January delivered | View | |
parcel offer | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E-2 | € 840,90 € 798,86 | 3 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 800 | 900 | 1500 | 750 | 105 | 1721289E-SP-A | € 847,45 | 24 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 115 | 17212109V-SP-B | € 849,95 | 24 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 120 | 17212109E-SP-A | € 921,45 | 24 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A | € 946,45 | 24 January delivered | View | |
standard | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 151 | 172151210E | € 967,45 | 17 January delivered | View | |
with sieve + draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 164 | 172151210E-SP-B | € 1.006,95 | 24 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 750 | 113 | 1721289V-SP-A | € 1.012,95 | 24 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V-2 | € 1.027,90 | 17 January delivered | View | |
standard | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 185 | 172122010E | € 1.037,95 | 17 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 129 | 17212109V-SP-A | € 1.115,45 | 24 January delivered | View | |
standard | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 162 | 172151210V | € 1.131,95 | 17 January delivered | View | |
with sieve + draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 201 | 172201210E-SP-B | € 1.137,95 | 24 January delivered | View | |
parcel offer | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V-2 | € 1.237,90 | 3 January delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B-2 | € 1.246,90 | 24 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 176 | 172151210V-SP-B | € 1.294,95 | 24 January delivered | View | |
standard | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V | € 1.298,45 | 17 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 180 | 172151210E-SP-A | € 1.362,95 | 24 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 235 | 172201210E-SP-A | € 1.474,45 | 24 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 216 | 172201210V-SP-B | € 1.522,45 | 24 January delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A-2 | € 1.622,95 | 24 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B-2 | € 1.647,90 | 24 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 194 | 172151210V-SP-A | € 1.654,95 | 24 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 102 | 1721289V-SP-B-2 | € 1.801,90 | 24 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 252 | 172201210V-SP-A | € 1.991,45 | 24 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A-2 | € 2.165,90 | 24 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 113 | 1721289V-SP-A-2 | € 2.319,90 | 24 January delivered | View | |
parcel offer | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V-2 | € 2.972,90 | 17 January delivered | View |
- On this page directly to:
- Specifications |
- Description |
- This item is often ordered in combination with
Specifications
Type:
automatic tilting container
Version:
standard
Article code:
1721089E
Article arrangement:
New
Material:
steel
Floor:
profiled steel
Colour:
orange
Ral colour:
2000
Surface treatment:
painted
Length (mm):
1000
Width (mm):
800
Height (mm):
900
Useful height (mm):
800
Stackable height (mm):
900
Loading capacity (kg):
1000
Volume (ltr):
550
Weight (kg)
80
Stacking load (kg):
2000
Type number:
17-2
Additional specifications:
not waterproof
EAN Code (Gtin)
8719424001990
Description
Conteneur basculant empilable 550 litres - Laqué orange. Conteneur à déchets basculant sur pieds. La solution pratique pour le stockage des marchandises lourdes. Conteneur empilable robuste en tôle d'acier profilée pour les charges lourdes jusqu'à 1000 kg. Le conteneur est équipé de 4 pieds de support robustes. Empilable jusqu'à plusieurs couches et donc très peu encombrant. Disponible dans d'autres couleurs sur demande, veuillez nous contacter pour connaître les possibilités.
This item is often ordered in combination with